Exhibition
A commercial exhibition will allow companies and institutes to promote their products and raise their visibility at the conference.
| Location: | University of Neuchâtel |
| Date & Time: | Tue / Wed /Thurs, June 24-26, 08:00 - 18:00 |
| Exhibitor presentations: | Thursday, June 26, 08:30 - 09:00, Main Aula |
| Chair: | Wolfgang Schäfer, TimeTech |
Interested exhibitors can download the following documents :
Floor Plans details:
- Overview (map below)
- Zones A + B
- Zones C + D
For immediate exhibitor and sponsoring inquiries please contact Ms. Anne-Lise Poffet at exhibition@eftf2014.ch.
Current floor plan
Click on the image to view a larger version. A list of confirmed exhibitors is below the image.

| Booth Number | Exhibitor | |
| 1 | Lange Electronic GmbH | |
| 2 | QuartzCom AG | |
| 3 | available | |
| 4 | onefive GmbH | |
| 5 | Piktime Systems sp. Z o.o / Elproma Elektronika Sp. Z.o.o | |
| 6 | GuideTech | |
| 7 | Muquans | |
| 8 | Microsemi | |
| 9 | M Squared Lasers Ltd | |
| 10 | Menlo Systems GmbH | |
| 11 | Femto Engineering | |
| 12 | Huber+Suhner | |
| 13 | Noise XT | |
| 14 | TimeTech | |
| 15 | T4Science | |
| 16 | SpectraDynamics, Inc | |
| 17 | Morion, Inc. | |
| 18 | Oscilloquartz | |
| 19 | NEL Frequency Controls, Inc. | |
| 20 | Terada Co. Ltd and MAXIS 01 | |



















